Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Lanyon Place,
Belfast,
BT1 3LP
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
ARDEL INVESTMENTS LIMITED
Private limited with Share Capital
Active - Accounts Filed
24 April 1996
68209 Other letting and operating of own or leased real estate - Other letting and operating of own or leased real estate
Available to 24 Oct 2024. Next accounts due by 31 Oct 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr David Andrew Creighton | Company Secretary | ||
Mr David Andrew Creighton | Director |
11
18
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Assignment Of Rights | Bank Of Ireland | OUTSTANDING | ||
Deed Of Assignment Of Rental Income | Bank Of Ireland | OUTSTANDING | ||
Charge Over Deposits | Bank Of Ireland | SATISFIED | ||
Deed Of Charge | Bank Of Ireland | OUTSTANDING | ||
Charge Over Deposit Account | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Standard Security | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank Corporation PLC | SATISFIED | ||
Mortgage Or Charge | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Deposit Of Title Deeds | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank | SATISFIED | ||
Mortgage Or Charge | Anglo Irish Bank | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Limited | SATISFIED | ||
Mortgage Or Charge | Dublin 2 And Ulster , Ulster Bank Ireland , Donegall Square East | SATISFIED | ||
Mortgage Or Charge | Donegall Square East , Ulster Bank Ireland , Dublin 2 And Ulster | SATISFIED | ||
Mortgage Or Charge | Ireland, Lower , Governor And Company , Dublin2 | SATISFIED | ||
Mortgage Or Charge | Ireland, Lower , Dublin 2 , Governor And Company | SATISFIED | ||
Mortgage Or Charge | Of Ireland , The Governor And , Dublin 2 | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Limited | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Limited | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Equity Bank Ltd | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | -£5,708,344.00 | -£5,708,415.00 | -£5,707,665.00 | -£5,707,683.00 | -£5,708,243.00 |
Total Current Liabilities | £6,514,120.00 | £6,514,120.00 | £6,514,120.00 | £6,514,120.00 | £6,514,120.00 |
Total Current Assets | £805,776.00 | £805,705.00 | £806,455.00 | £806,437.00 | £805,877.00 |